﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>vmMBA.com: Recent Comments</title>
	<updated>2010-03-10T12:20:43Z</updated>
	<id>http://vmmba.com/comments/atom.aspx</id>
	<link href="http://vmmba.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://vmmba.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on About oversubscription</title>
		<link href="http://vmmba.com/2008/01/03/why-does-oversubscription-matter.aspx#comment-2545297" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2009-11-05:2545297</id>
		<author>
			<name>web development</name>
			<uri>http://www.geeks.ltd.uk/Services/Web-Application-Development.html</uri>
		</author>
		<updated>2009-11-05T16:06:31Z</updated>
		<published>2009-11-05T16:06:31Z</published>
		<content type="html">Quite inspiring,&lt;br /&gt;&lt;br /&gt;This is a great article and has helped my understand why over subscription can be so important,&lt;br /&gt;&lt;br /&gt;Keep up the good work</content>
	</entry>
	<entry>
		<title>Comment on Some Guiding Principles for Chargeback with Server Virtualization (Part 1)</title>
		<link href="http://vmmba.com/2008/10/20/chargeback_principles.aspx#comment-2494707" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2009-10-14:2494707</id>
		<author>
			<name>software developers</name>
			<uri>http://www.geeks.ltd.uk/Services.html</uri>
		</author>
		<updated>2009-10-14T14:07:48Z</updated>
		<published>2009-10-14T14:07:48Z</published>
		<content type="html">Hey, that was interesting,&lt;BR&gt; &lt;BR&gt;this is a excellent and inspiring article, keep them coming...&lt;BR&gt; &lt;BR&gt;Anyway, thanks for the post</content>
	</entry>
	<entry>
		<title>Comment on Refresh Now!</title>
		<link href="http://vmmba.com/2008/02/14/refresh-now.aspx#comment-2491909" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2009-10-13:2491909</id>
		<author>
			<name>web development</name>
			<uri>http://www.geeks.ltd.uk/Services/Web-Application-Development.html</uri>
		</author>
		<updated>2009-10-13T09:08:36Z</updated>
		<published>2009-10-13T09:08:36Z</published>
		<content type="html">Interesting,&lt;br /&gt;&lt;br /&gt;thanks for writing this article on whether or not to replace a server, but i have chosen to stick with my original opinion &lt;br /&gt;&lt;br /&gt;Anyway, thanks for the post</content>
	</entry>
	<entry>
		<title>Comment on The Virtualization Adoption Lifecycle</title>
		<link href="http://vmmba.com/2008/01/16/the-virtualization-adoption-lifecycle.aspx#comment-2489885" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2009-10-12:2489885</id>
		<author>
			<name>software development uk</name>
			<uri>http://www.geeks.ltd.uk/Services.html</uri>
		</author>
		<updated>2009-10-12T09:33:49Z</updated>
		<published>2009-10-12T09:33:49Z</published>
		<content type="html">Cool,&lt;br /&gt;&lt;br /&gt;so what for 2009?&lt;br /&gt;&lt;br /&gt;Thanks for writing, most people don't bother.</content>
	</entry>
	<entry>
		<title>Comment on Some Guiding Principles for Chargeback with Server Virtualization (Part 1)</title>
		<link href="http://vmmba.com/2008/10/20/chargeback_principles.aspx#comment-1879172" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2009-03-06:1879172</id>
		<author>
			<name>Peter Weinlein</name>
		</author>
		<updated>2009-03-06T20:29:41Z</updated>
		<published>2009-03-06T20:29:41Z</published>
		<content type="html">Really great article...keep 'em coming!</content>
	</entry>
	<entry>
		<title>Comment on Some Guiding Principles for Chargeback with Server Virtualization (Part 1)</title>
		<link href="http://vmmba.com/2008/10/20/chargeback_principles.aspx#comment-1543061" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2008-11-18:1543061</id>
		<author>
			<name>Andrew Cooke</name>
		</author>
		<updated>2008-11-18T23:31:55Z</updated>
		<published>2008-11-18T23:31:55Z</published>
		<content type="html">Great article.&lt;br /&gt;I have been singing the same song when I am with customers. The challenge appears to be that we can say all these things and they listen, however we don’t appear to be offering any examples of software or any other methods of solving this problem. Sure there are always going to be 10 different ways of doing something, but some real life examples are always good.&lt;br /&gt;I think vKernel recognise this, but it is too early to say if they are able to help solve the problem.&lt;br /&gt;If anyone knows of any other software that fits into this space please share.</content>
	</entry>
	<entry>
		<title>Comment on Some Guiding Principles for Chargeback with Server Virtualization (Part 1)</title>
		<link href="http://vmmba.com/2008/10/20/chargeback_principles.aspx#comment-1466141" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2008-10-22:1466141</id>
		<author>
			<name>gerod</name>
		</author>
		<updated>2008-10-22T17:03:58Z</updated>
		<published>2008-10-22T17:03:58Z</published>
		<content type="html">Chris,&lt;BR&gt;&lt;BR&gt;Good point.&amp;nbsp; I think the closest proxy for normalizing the different generations, core counts, and clock speeds of CPUs is spec.org (specifically SPEC CPU2006 &lt;EM&gt;rate&lt;/EM&gt;).&amp;nbsp; The challenge is that the only thing that we can see in Virtual Center or any other tool is the CPU's clock speed and core count, and there's probably no good way to extrapolate SPEC numbers within the software itself.&lt;BR&gt;&lt;BR&gt;It would be interesting to see just how correlated the SPEC rates are with core count and clock speed.&amp;nbsp; I have a feeling that they're actually getting more correlated, as CPU manufacturers have put more effort into jamming more cores onto a chip than other innovative ways of satisfying Moore's Law.&lt;BR&gt;&lt;BR&gt;I could see how it can become more challenging now that there are fewer VMotion constraints between CPU generations because of Enhanced VMotion.&amp;nbsp; Whereas before, people had separate clusters of ESX hosts of different CPU generations (and could calculate unit costs accordingly), some of those barriers have been eliminated, and it's reasonable to assume that someone could have a mixed farm of servers with different CPU generations, and could have some challenges calculating the unit cost of a CPU cycle.&lt;BR&gt;&lt;BR&gt;Definitely an area for more consideration...&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Comment on Some Guiding Principles for Chargeback with Server Virtualization (Part 1)</title>
		<link href="http://vmmba.com/2008/10/20/chargeback_principles.aspx#comment-1465759" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2008-10-22:1465759</id>
		<author>
			<name>Chris Beauchamp</name>
			<uri>http://www.capgemini.com</uri>
		</author>
		<updated>2008-10-22T15:00:01Z</updated>
		<published>2008-10-22T15:00:01Z</published>
		<content type="html">Excellent Article Gerod!&lt;BR&gt; &lt;BR&gt;The one other component I am struggling with is, understanding the CPU efficiencies as it relates to both performance expectations and also potentially for costing factors.&lt;BR&gt; &lt;BR&gt;Translated, newer/faster/better CPUs/machines may cost less than the previous generation but they are more efficient (note this does not directly corelate to mhz/ghz). If there was some table/chart that showed all of the CPUs in certified machines and give a relative weighting factor, we can address this in our planning and costing models.&lt;BR&gt; &lt;BR&gt;Thoughts?&lt;BR&gt; &lt;BR&gt;Cheers,&lt;BR&gt; &lt;BR&gt;Chris</content>
	</entry>
	<entry>
		<title>Comment on Some Guiding Principles for Chargeback with Server Virtualization (Part 1)</title>
		<link href="http://vmmba.com/2008/10/20/chargeback_principles.aspx#comment-1460566" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2008-10-20:1460566</id>
		<author>
			<name>Martin</name>
		</author>
		<updated>2008-10-20T20:59:08Z</updated>
		<published>2008-10-20T20:59:08Z</published>
		<content type="html">Great post! Thanx for this information. Looking forward to the next article.</content>
	</entry>
	<entry>
		<title>Comment on About oversubscription</title>
		<link href="http://vmmba.com/2008/01/03/why-does-oversubscription-matter.aspx#comment-1428875" rel="alternate" type="application/rss+xml" />
		<id>tag:vmmba.com,2008-10-08:1428875</id>
		<author>
			<name>gerod</name>
		</author>
		<updated>2008-10-08T17:37:00Z</updated>
		<published>2008-10-08T17:37:00Z</published>
		<content type="html">Upon reflection, the first part of your comment is definitely true.&amp;nbsp; Deduplication isn't always a background process - e.g. for NetApp flexclones, the data is deduplicated as part of the cloning process instead of in the background.&amp;nbsp; Backup deduplication typically happens before the data is sent to the backup server, so not a "background" process either.&lt;BR&gt;&lt;BR&gt;Of course, the implementation doesn't matter so much when you're talking about the business benefits: oversubscription of resources can happen in many ways (in the case of disk, it's deduplication and thin provisioning), and oversubscription is an effective way of reducing capital cost.&lt;BR&gt;</content>
	</entry>
</feed>